A significantly upgraded complex offering over 1.5 million square feet, exceptional amenities, and an expansive recreational park area.
Leasing inquiries Retail leasingFifth Avenue Place is home to one of the most efficient floor plates in the city, capable of accommodating up to 125 team members. And in base building condition, Floor 23 West can be customized to meet your teamβs unique needs.
View tour View floor planThis highly efficient office intensive floor is perfect for a growing team. Today, it houses 42 exterior offices, 17 interior offices, reception, a boardroom, a kitchen, and file storage; but its demountable wall system can be reconfigured as your team evolves. For those needing even more space, adjacent floors can be combined with the 8th floor up to 120,000 square feet.
View tour View floor planFifth Avenue Place
West Tower
237 4 Avenue SW
Calgary, AB
T2P 3K4
East Tower
425 1 Street SW
Calgary, AB
T2P 3K4
Floor/Suite | Area (sq.ft.) | Divisible | Date available | Description | Additional rent | Floor plan | Virtual tour |
---|---|---|---|---|---|---|---|
East Tower - Floor 5 | 24,079 | Yes | Immediately | Base building | $22.56 | View plan | |
East Tower - Floor 6 | 24,114 | Yes | Immediately | Open Plan & Office | $22.56 | View plan | |
East Tower - Floor 7 | 24,111 | Yes | Immediately | Office Intensive | $22.56 | View plan | |
East Tower - Floor 8 | 24,112 | Yes | Immediately | Office Intensive | $22.56 | View plan | View tour |
East Tower - Floor 9 | 24,105 | Yes | Immediately | Office Intensive | $22.56 | View plan | |
East Tower - Floor 21 | 24,235 | Yes | Immediately | Base building | $22.56 | View plan | |
East Tower - Floor 22 | 24,233 | Yes | Immediately | Office intensive | $22.56 | View plan | |
East tower - floor 23 | 24,084 | Yes | Immediately | Office intensive | $22.56 | View plan | |
East tower - floor 24 | 23,834 | Yes | Immediately | Office intensive | $22.56 | View plan | |
West tower - floor 14 | 24,249 | Yes | Flexible | Base Building | $22.56 | View plan | |
West tower - floor 15 | 24,235 | Yes | Flexible | Base Building | $22.56 | View plan | |
West tower - floor 16 | 24,249 | Yes | Immediately | Base Building | $22.56 | View plan | |
West tower - floor 17 | 24,247 | Yes | Immediately | Base Building | $22.56 | View plan | |
West tower - floor 18 | 24,244 | Yes | Immediately | Base Building | $22.56 | View plan | |
West tower - floor 19 | 24,267 | Yes | Immediately | Base Building | $22.56 | View plan | |
West Tower - Suite 2110 | 10,555 | No | Immediately | Base Building | $22.56 | View plan | |
West Tower - Floor 23 | 24,287 | Yes | Immediately | Base Building | $22.56 | View plan | View tour |
West Tower - Floor 24 | 23,875 | Yes | Immediately | Base Building | $22.56 | View plan | |
West Tower - Floor 25 | 23,885 | Yes | Immediately | Base Building | $22.56 | View plan |
Download the materials below for more detailed information on the building.
Be in the know of whatβs happening around your building with axiis by Brookfield Properties, the app that revolves around you. Tenants use axiis to access amenities, services, and relevant building information.
Login