A significantly upgraded complex offering over 1.5 million square feet, exceptional amenities, and an expansive recreational park area.
Leasing inquiries Retail leasingFifth Avenue Place
West Tower
237 4 Avenue SW
Calgary, AB
T2P 3K4
East Tower
425 1 Street SW
Calgary, AB
T2P 3K4
Floor/Suite | Area (sq.ft.) | Divisible | Date available | Description | Additional rent | Floor plan | Virtual tour |
---|---|---|---|---|---|---|---|
East Tower - Floor 5 | 24,079 | Yes | Immediately | Base building | $21.44 | View plan | |
East Tower - Floor 6 | 24,114 | Yes | Immediately | Open Plan & Office | $21.44 | View plan | |
East Tower - Floor 7 | 24,111 | Yes | Immediately | Office Intensive | $21.44 | View plan | |
East Tower - Floor 8 | 24,112 | Yes | Immediately | Office Intensive | $21.44 | View plan | View tour |
East Tower - Floor 9 | 24,105 | Yes | Immediately | Office Intensive | $21.44 | View plan | |
East Tower - Floor 21 | 24,235 | Yes | Immediately | Base building | $21.44 | View plan | |
East Tower - Floor 22 | 24,233 | Yes | Immediately | Office intensive | $21.44 | View plan | |
East Tower - Floor 23 | 24,084 | Yes | Immediately | Office intensive | $21.44 | View plan | |
East Tower - Floor 24 | 23,834 | Yes | Immediately | Office intensive | $21.44 | View plan | |
West Tower - Floor 14 | 24,249 | Yes | Flexible | Base Building | $21.44 | View plan | |
West Tower - Floor 15 | 24,235 | Yes | Immediately | Base Building | $21.44 | View plan | |
West Tower - Floor 16 | 24,249 | Yes | Immediately | Base Building | $21.44 | View plan | |
West Tower - Floor 17 | 24,247 | Yes | Immediately | Base Building | $21.44 | View plan | |
West Tower - Floor 18 | 24,244 | Yes | Immediately | Base Building | $21.44 | View plan | |
West Tower - Floor 19 | 24,267 | Yes | Immediately | Base Building | $21.44 | View plan | |
West Tower - Suite 2110 | 10,555 | No | Immediately | Base Building | $21.44 | View plan | |
West Tower - Floor 23 | 24,287 | Yes | Immediately | Base Building | $21.44 | View plan | View tour |
West Tower - Floor 24 | 23,875 | Yes | Immediately | Base Building | $21.44 | View plan | |
West Tower - Floor 25 | 23,885 | Yes | Immediately | Base Building | $21.44 | View plan | |
West Tower - Floor 29 | 25,047 | Yes | Immediately | Open plan & Office | $21.44 | View plan |
Download the materials below for more detailed information on the building.
Be in the know of whatβs happening around your building with axiis by Brookfield Properties, the app that revolves around you. Tenants use axiis to access amenities, services, and relevant building information.
Login