An icon of the Calgary skyline, its coming transformation will be a catalyst for the revitalization of downtown.
Leasing inquiries Retail leasingTour our latest show suite to see what’s possible — and what’s to come — at Suncor Energy Centre. This base building floor includes window covering and LED lighting upgrades, plus ceiling height improvements that allow for a mixture of open ceiling concept and feature drop ceiling zones to optimize acoustics.
View tour View floor planSuncor Energy Centre
West Tower
150 6 Avenue SW
Calgary, AB
T2P 3E3
East Tower
111 5 Avenue SW
Calgary, AB
T2G 2C4
Floor/Suite | Area (sq.ft.) | Divisible | Date available | Description | Additional rent | Floor plan | Virtual tour |
---|---|---|---|---|---|---|---|
Floor 15 | 20,870 | Yes | Immediately | Base Building | $23.74 | View plan | View tour |
Floor 16 | 21,041 | Yes | Immediately | Base Building | $23.74 | View plan | |
Suite 1710 | 12,179 | Yes | Immediately | Open plan & Office | $23.74 | View plan | View tour |
Suite 1740 | 1,490 | No | Immediately | Base Building | $23.74 | View plan | |
Floor 19 | 20,441 | Yes | Immediately | Office intensive | $23.74 | View plan | View tour |
Floor 20 | 21,625 | Yes | Immediately | Office intensive | $23.74 | View plan | View tour |
Floor 21 | 21,622 | Yes | Immediately | Office Intensive | $23.74 | View plan | |
Floor 22 | 21,622 | Yes | Immediately | Office Intensive | $23.74 | View plan | View tour |
Floor 23 | 21,623 | Yes | Immediately | Office Intensive | $23.74 | View plan | View tour |
Floor 25 | 21,623 | Yes | Immediately | Office Intensive | $23.74 | View plan | View tour |
Floor 26 | 21,549 | Yes | Immediately | Office Intensive | $23.74 | View plan | View tour |
Floor 27 | 21,627 | Yes | Immediately | Office Intensive | $23.74 | View plan | View tour |
Floor 28 | 21,626 | Yes | Immediately | Base Building | $23.74 | View plan | View tour |
Download the materials below for more detailed information on the building.
Be in the know of what’s happening around your building with axiis by Brookfield Properties, the app that revolves around you. Tenants use axiis to access amenities, services, and relevant building information.
Login