The 2.7 million square foot Bankers Hall complex offers an unsurpassed range of amenities, including a four-level sky-lit retail gallery and Bond at Bankers Hall, a new and exclusive tenant space, featuring a fitness centre, tenant lounge and conference facility.
Leasing inquiries Retail leasingBankers Hall
West Tower
888 3 Street SW
Calgary, AB
T2P 5C5
East Tower
855 2 Street SW
Calgary, AB
T2P 4J9
Floor/Suite | Area (sq.ft.) | Divisible | Date available | Description | Additional rent | Floor plan | Virtual tour |
---|---|---|---|---|---|---|---|
West - suite 1520 | 16,068 | No | Immediately | Base building | $25.56 | View plan | |
West - floor 16 | 21,492 | Yes | Immediately | Office intensive | $25.56 | View plan | |
West - floor 17 | 21,461 | Yes | Q2 2025 | Office intensive | $25.56 | View plan | |
West - floor 18 | 21,474 | Yes | Q2 2025 | Office intensive | $25.56 | View plan | |
West - floor 19 | 21,135 | Yes | Q2 2025 | Office intensive | $25.56 | View plan | |
West - floor 20 | 21,503 | Yes | Q2 2025 | Office intensive | $25.56 | View plan | |
West - floor 21 | 21,460 | Yes | Q2 2025 | Open plan & office | $25.56 | View plan | |
West - floor 22 | 21,459 | Yes | Q2 2025 | Open plan & office | $25.56 | View plan |
Download the materials below for more detailed information on the building.
Be in the know of whatβs happening around your building with axiis by Brookfield Properties, the app that revolves around you. Tenants use axiis to access amenities, services, and relevant building information.
Login